Single Family for Sale: 74 Speare Road, Hudson, NH 03051
12/06/2025 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 74 Speare Road, Hudson, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/28/2025 | Listing Price | $699,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hudson | 03051 | 3 | 2.0 | $699,999 | 2,696 | $260 | N/A |
| 5 Longview Circle | Pelham | 03076 | 4 | 3.0 | $782,000 | 2,612 | $299 | 01/22/2025 |
| 18 Flying Rock Road | Hudson | 03051 | 3 | 3.0 | $788,000 | 2,863 | $275 | 03/24/2025 |
| 9 Copeland Drive | Hudson | 03051 | 4 | 3.0 | $840,000 | 2,894 | $290 | 06/25/2025 |
| 22 Countryside Drive | Pelham | 01876 | 3 | 3.0 | $785,000 | 2,761 | $284 | 07/31/2025 |
| 7 Sousa Boulevard | Hudson | 03051 | 4 | 3.0 | $795,000 | 2,586 | $307 | 06/09/2025 |
| 81 Sullivan Road | Hudson | 03051 | 4 | 3.0 | $710,000 | 2,893 | $245 | 06/12/2025 |
| 6 Romans Road | Windham | 03087 | 3 | 2.0 | $655,000 | 2,619 | $250 | 08/12/2025 |
| 3 Elijah Hill Lane | Londonderry | 03053 | 4 | 3.0 | $799,000 | 2,850 | $280 | 07/25/2025 |
| 15 Orchard Park Lane | Hudson | 03051 | 4 | 3.0 | $850,000 | 2,648 | $321 | 07/11/2025 |
| 3 Sir Isaac Way | Hudson | 03051 | 4 | 3.0 | $859,000 | 2,871 | $299 | 07/11/2025 |
| 20 Hancock Lane | Pelham | 03076 | 4 | 3.0 | $735,000 | 2,744 | $268 | 09/12/2025 |
| 19 Griffin Road | Hudson | 03051 | 4 | 3.0 | $850,000 | 2,528 | $336 | 11/07/2025 |
| 16 Easthill Drive | Hudson | 03051 | 4 | 2.0 | $639,000 | 2,842 | $225 | 09/10/2025 |
| 37 Valley Hill Road | Pelham | 03076 | 3 | 3.0 | $735,000 | 2,807 | $262 | 09/04/2025 |
| 17 Griffin Road | Hudson | 03051 | 4 | 3.0 | $830,000 | 2,496 | $333 | 09/30/2025 |
74 Speare Road (MLS #5070799) is a colonial single family home located in Hudson, NH. This single family home is 2,696 sqft and on a lot of 184,694 sqft (or 4.24 acres) with 3 bedrooms, 2 baths and is 49 years old. This property was listed on 11/28/2025 and has been priced for sale at $699,999.
The 4 bedroom single family home at 81 Sullivan Road in Hudson is nearby and sold for $710,000 on 06/12/2025. Another nearby 4 bedroom single family home, 9 Copeland Drive in Hudson sold for $840,000 on 06/25/2025.
Nearby zip codes are 03051 5078, 03051 5210, 03053, 03076 and 03087. This property neighbors other cities such as Litchfield, Londonderry, Nashua, Pelham and Windham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/05/2025 |


