Condo/Villa for Sale: 119 Stonegate Lane, Derry, NH 03038
Lot & Building Features
Price History of 119 Stonegate Lane, Derry, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/31/2025 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Derry | 03038 | 2 | 2.0 | $250,000 | 951 | $263 | N/A |
| 65 Fordway Extension ##204 | Derry | 03038 | 2 | 2.0 | $315,000 | 1,036 | $304 | 11/15/2024 |
| 65 Fordway Extension #3109 | Derry | 03038 | 2 | 1.0 | $321,000 | 1,120 | $287 | 01/13/2025 |
| 65 Fordway Extension #303 | Derry | 03038 | 2 | 2.0 | $305,000 | 1,036 | $294 | 01/16/2025 |
| 5 Tsienneto Road #173 | Derry | 03038 | 1 | 1.0 | $245,000 | 840 | $292 | 12/31/2024 |
| 4 Fairfax Avenue #354 | Derry | 03038 | 2 | 1.0 | $268,000 | 957 | $280 | 02/14/2025 |
| 5 Tsienneto Road #210 | Derry | 03038 | 1 | 1.0 | $255,000 | 840 | $304 | 02/28/2025 |
| 5 Tsienneto Road #185 | Derry | 03038 | 1 | 1.0 | $235,000 | 840 | $280 | 04/11/2025 |
| 15 Derryfield Road #R | Derry | 03038 | 2 | 2.0 | $325,000 | 1,012 | $321 | 06/20/2025 |
| 5 Tsienneto Road #186 | Derry | 03038 | 1 | 1.0 | $240,000 | 840 | $286 | 07/25/2025 |
| 65 Fordway #4108 | Derry | 03038 | 2 | 2.0 | $310,000 | 1,070 | $290 | 07/09/2025 |
| 11L Susan Drive #11L aka 11B | Derry | 03038 | 2 | 2.0 | $312,000 | 1,102 | $283 | 09/26/2025 |
| 19R Derryfield Road | Derry | 03038 | 2 | 2.0 | $315,000 | 1,060 | $297 | 09/23/2025 |
| 69 Stonegate Lane | Derry | 03038 | 2 | 2.0 | $325,000 | 951 | $342 | 08/27/2025 |
| 65 Fordway Extension #4203 | Derry | 03038 | 2 | 2.0 | $305,000 | 1,036 | $294 | 09/19/2025 |
| 3 Fairfax Avenue #333 | Derry | 03038 | 2 | 1.0 | $279,900 | 957 | $292 | 10/07/2025 |
119 Stonegate Lane (MLS #5068132) is a townhouse condo/villa located in Derry, NH. This condo/villa is 951 sqft with 2 bedrooms and 2 baths. This property was listed on 10/31/2025 and has been priced for sale at $250,000.
The 2 bedroom condo/villa at 69 Stonegate Lane in Derry is nearby and sold for $325,000 on 08/27/2025. Another nearby 2 bedroom condo/villa , 65 Fordway Extension in Derry sold for $315,000 on 11/15/2024.
Nearby zip codes are 03038 1201, 03053, 03083, 03087 and 03808. This property neighbors other cities such as Auburn, Chester, Hudson, Londonderry and Windham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/15/2025 |


